号码 | 实出次数 | 理论次数 | 近三次遗漏 | 周期 | 近三周期出现次数 | 投资价值 | 回补几率 |
前3次 | 前2次 | 前1次 | 当前 | 平均 | 最大 | 图表 | 前3周期 | 前2周期 | 前1周期 | 当前 | 图表 |
32 | 0 | 0.13 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 25172 | 0 | 0 | 0 | 0 | | 0.13 | -0.13 |
33 | 0 | 0.17 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 19096 | 0 | 0 | 0 | 0 | | 0.17 | -0.17 |
34 | 0 | 0.21 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 15600 | 0 | 0 | 0 | 0 | | 0.21 | -0.21 |
35 | 0 | 0.26 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 12307 | 0 | 0 | 0 | 0 | | 0.26 | -0.26 |
36 | 0 | 0.32 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 10069 | 0 | 0 | 0 | 0 | | 0.32 | -0.32 |
37 | 1 | 0.4 | 0 | 0 | 2663 | 564 | 887.67 | 2663 | | 8144 | 0 | 0 | 0 | 1 | | 0.07 | 0.26 |
38 | 0 | 0.48 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 6795 | 0 | 0 | 0 | 0 | | 0.48 | -0.48 |
39 | 0 | 0.58 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 5566 | 0 | 0 | 0 | 0 | | 0.58 | -0.58 |
40 | 0 | 0.68 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 4714 | 0 | 0 | 0 | 0 | | 0.68 | -0.68 |
41 | 3 | 0.82 | 34 | 1505 | 1671 | 15 | 1070 | 1671 | | 3928 | 0 | 0 | 0 | 3 | | 0 | 0.42 |
42 | 3 | 0.96 | 604 | 1065 | 1460 | 96 | 1043 | 1460 | | 3347 | 0 | 0 | 0 | 3 | | 0.03 | 0.41 |
43 | 2 | 1.14 | 0 | 116 | 1304 | 1806 | 473.33 | 1806 | | 2833 | 0 | 0 | 2 | 0 | | 0.64 | -0.18 |
44 | 1 | 1.32 | 0 | 0 | 2806 | 421 | 935.33 | 2806 | | 2440 | 0 | 0 | 0 | 1 | | 0.17 | 0.98 |
45 | 0 | 1.55 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 2082 | 0 | 0 | 0 | 0 | | 1.55 | -1.55 |
46 | 1 | 1.78 | 0 | 0 | 2332 | 895 | 777.33 | 2332 | | 1810 | 0 | 0 | 0 | 1 | | 0.49 | 0.79 |
47 | 2 | 2.07 | 0 | 626 | 1466 | 1134 | 697.33 | 1466 | | 1563 | 0 | 1 | 1 | 0 | | 0.73 | 0.21 |
48 | 2 | 2.36 | 0 | 89 | 1528 | 1609 | 539 | 1609 | | 1366 | 0 | 1 | 1 | 0 | | 1.18 | -0.06 |
49 | 2 | 2.71 | 0 | 734 | 2260 | 232 | 998 | 2260 | | 1191 | 0 | 1 | 0 | 1 | | 0.19 | 1.7 |
50 | 4 | 3.07 | 842 | 940 | 306 | 560 | 696 | 940 | | 1050 | 1 | 1 | 2 | 0 | | 0.53 | -0.24 |
51 | 5 | 3.5 | 107 | 386 | 1059 | 40 | 517.33 | 1285 | | 922 | 0 | 3 | 1 | 1 | | 0.04 | 1.11 |
52 | 6 | 3.94 | 130 | 604 | 732 | 101 | 488.67 | 1142 | | 819 | 2 | 0 | 3 | 1 | | 0.12 | 0.77 |
53 | 6 | 4.45 | 407 | 642 | 386 | 648 | 478.33 | 731 | | 725 | 2 | 1 | 2 | 0 | | 0.89 | -0.36 |
54 | 8 | 4.98 | 89 | 29 | 561 | 250 | 226.33 | 1031 | | 648 | 1 | 0 | 5 | 1 | | 0.39 | 0.48 |
55 | 3 | 5.58 | 2431 | 16 | 74 | 704 | 840.33 | 2431 | | 579 | 0 | 0 | 3 | 0 | | 1.22 | -1.09 |
56 | 9 | 6.21 | 249 | 273 | 1311 | 223 | 611 | 1311 | | 520 | 1 | 0 | 1 | 0 | | 0.43 | 2.09 |
57 | 6 | 6.91 | 296 | 377 | 329 | 1059 | 334 | 1059 | | 467 | 2 | 1 | 0 | 0 | | 2.27 | -1.56 |
58 | 3 | 7.63 | 1227 | 400 | 487 | 1111 | 704.67 | 1227 | | 423 | 0 | 1 | 0 | 0 | | 2.63 | -1.48 |
59 | 9 | 8.44 | 79 | 229 | 115 | 464 | 141 | 1039 | | 383 | 2 | 3 | 1 | 0 | | 1.21 | -0.91 |
60 | 19 | 9.27 | 237 | 218 | 121 | 54 | 192 | 573 | | 349 | 5 | 2 | 2 | 1 | | 0.15 | 0.19 |
61 | 13 | 10.19 | 51 | 21 | 937 | 13 | 336.33 | 937 | | 317 | 2 | 0 | 0 | 1 | | 0.04 | 2.91 |
62 | 12 | 11.12 | 302 | 146 | 154 | 124 | 200.67 | 920 | | 291 | 2 | 1 | 2 | 0 | | 0.43 | 0.1 |
63 | 9 | 12.15 | 51 | 1441 | 362 | 136 | 618 | 1441 | | 266 | 0 | 1 | 1 | 0 | | 0.51 | 0.85 |
64 | 19 | 13.19 | 47 | 21 | 29 | 26 | 32.33 | 708 | | 245 | 1 | 0 | 3 | 1 | | 0.11 | 0.01 |
65 | 14 | 14.33 | 215 | 306 | 365 | 220 | 295.33 | 619 | | 226 | 1 | 0 | 1 | 0 | | 0.97 | 0.64 |
66 | 16 | 15.49 | 72 | 56 | 462 | 105 | 196.67 | 608 | | 209 | 3 | 0 | 1 | 0 | | 0.5 | 1.71 |
67 | 20 | 16.73 | 389 | 420 | 27 | 520 | 278.67 | 520 | | 193 | 1 | 1 | 0 | 0 | | 2.69 | -2.55 |
68 | 12 | 17.99 | 12 | 114 | 558 | 68 | 228 | 675 | | 180 | 1 | 0 | 0 | 1 | | 0.38 | 2.72 |
69 | 14 | 19.34 | 120 | 332 | 262 | 73 | 238 | 705 | | 167 | 0 | 1 | 1 | 0 | | 0.44 | 1.13 |
70 | 25 | 20.68 | 321 | 24 | 26 | 38 | 123.67 | 340 | | 157 | 3 | 0 | 1 | 2 | | 0.24 | -0.08 |
71 | 18 | 22.12 | 186 | 90 | 12 | 230 | 96 | 629 | | 146 | 1 | 2 | 0 | 0 | | 1.58 | -1.49 |
72 | 23 | 23.56 | 194 | 156 | 298 | 204 | 216 | 494 | | 138 | 0 | 1 | 0 | 0 | | 1.48 | 0.68 |
73 | 20 | 25.08 | 540 | 95 | 39 | 316 | 224.67 | 540 | | 129 | 2 | 0 | 0 | 0 | | 2.45 | -2.15 |
74 | 30 | 26.57 | 61 | 17 | 26 | 138 | 34.67 | 443 | | 122 | 0 | 4 | 2 | 0 | | 1.13 | -0.92 |
75 | 41 | 28.16 | 21 | 81 | 117 | 87 | 73 | 339 | | 115 | 2 | 1 | 1 | 0 | | 0.76 | 0.26 |
76 | 27 | 29.71 | 14 | 565 | 59 | 83 | 212.67 | 565 | | 109 | 0 | 0 | 2 | 0 | | 0.76 | -0.22 |
77 | 33 | 31.33 | 189 | 14 | 23 | 210 | 75.33 | 637 | | 104 | 2 | 1 | 0 | 0 | | 2.02 | -1.8 |
78 | 33 | 32.91 | 66 | 287 | 68 | 51 | 140.33 | 292 | | 99 | 0 | 0 | 1 | 1 | | 0.52 | 0.17 |
79 | 34 | 34.55 | 171 | 9 | 49 | 71 | 76.33 | 321 | | 94 | 1 | 1 | 2 | 0 | | 0.76 | -0.23 |
80 | 39 | 36.13 | 39 | 61 | 26 | 22 | 42 | 395 | | 90 | 1 | 0 | 2 | 2 | | 0.24 | 0.04 |
81 | 40 | 37.78 | 32 | 39 | 37 | 3 | 36 | 252 | | 86 | 3 | 2 | 2 | 2 | | 0.03 | 0.4 |
82 | 38 | 39.33 | 34 | 202 | 137 | 44 | 124.33 | 479 | | 83 | 0 | 1 | 0 | 1 | | 0.53 | 1.12 |
83 | 46 | 40.94 | 70 | 5 | 79 | 11 | 51.33 | 393 | | 79 | 0 | 1 | 2 | 1 | | 0.14 | 0.86 |
84 | 40 | 42.45 | 98 | 60 | 5 | 52 | 54.33 | 269 | | 77 | 1 | 1 | 1 | 2 | | 0.68 | -0.61 |
85 | 37 | 43.99 | 159 | 230 | 140 | 186 | 176.33 | 320 | | 74 | 0 | 1 | 0 | 0 | | 2.51 | -0.62 |
86 | 39 | 45.43 | 161 | 12 | 165 | 5 | 112.67 | 284 | | 72 | 0 | 2 | 0 | 1 | | 0.07 | 2.22 |
87 | 54 | 46.89 | 34 | 76 | 33 | 2 | 47.67 | 319 | | 69 | 1 | 2 | 1 | 2 | | 0.03 | 0.45 |
88 | 36 | 48.21 | 51 | 28 | 240 | 37 | 106.33 | 360 | | 67 | 0 | 0 | 1 | 0 | | 0.55 | 3.03 |
89 | 66 | 49.56 | 8 | 48 | 18 | 254 | 24.67 | 254 | | 66 | 1 | 0 | 0 | 0 | | 3.85 | -3.58 |
90 | 70 | 50.76 | 14 | 10 | 28 | 112 | 17.33 | 181 | | 64 | 2 | 3 | 0 | 0 | | 1.75 | -1.31 |
91 | 58 | 51.97 | 23 | 26 | 402 | 12 | 150.33 | 402 | | 63 | 0 | 0 | 0 | 1 | | 0.19 | 6.19 |
92 | 53 | 53.01 | 6 | 81 | 39 | 8 | 42 | 268 | | 61 | 3 | 3 | 0 | 2 | | 0.13 | 0.51 |
93 | 46 | 54.06 | 23 | 4 | 36 | 107 | 21 | 412 | | 60 | 1 | 2 | 1 | 0 | | 1.78 | -1.18 |
94 | 57 | 54.93 | 60 | 142 | 50 | 99 | 84 | 218 | | 59 | 0 | 1 | 1 | 0 | | 1.68 | -0.83 |
95 | 59 | 55.79 | 56 | 113 | 20 | 25 | 63 | 184 | | 58 | 1 | 0 | 1 | 1 | | 0.43 | -0.09 |
96 | 58 | 56.47 | 70 | 84 | 51 | 66 | 68.33 | 524 | | 58 | 1 | 1 | 1 | 0 | | 1.14 | -0.26 |
97 | 53 | 57.12 | 61 | 1 | 42 | 55 | 34.67 | 231 | | 57 | 2 | 2 | 1 | 0 | | 0.96 | -0.23 |
98 | 49 | 57.59 | 55 | 138 | 63 | 18 | 85.33 | 188 | | 57 | 0 | 0 | 1 | 1 | | 0.32 | 0.79 |
99 | 59 | 58.03 | 24 | 83 | 78 | 6 | 61.67 | 189 | | 56 | 3 | 0 | 1 | 1 | | 0.11 | 1.29 |
100 | 57 | 58.28 | 135 | 15 | 14 | 45 | 54.67 | 345 | | 56 | 0 | 0 | 3 | 0 | | 0.8 | -0.55 |
101 | 64 | 58.49 | 21 | 65 | 114 | 32 | 66.67 | 152 | | 56 | 0 | 1 | 0 | 1 | | 0.57 | 1.46 |
102 | 64 | 58.51 | 5 | 92 | 52 | 35 | 49.67 | 200 | | 56 | 2 | 0 | 1 | 1 | | 0.62 | 0.3 |
103 | 62 | 58.49 | 19 | 12 | 49 | 9 | 26.67 | 279 | | 56 | 1 | 0 | 3 | 1 | | 0.16 | 0.71 |
104 | 53 | 58.28 | 159 | 32 | 30 | 133 | 73.67 | 286 | | 56 | 2 | 1 | 0 | 0 | | 2.38 | -1.84 |
105 | 70 | 58.03 | 23 | 65 | 34 | 28 | 40.67 | 240 | | 56 | 1 | 1 | 1 | 1 | | 0.5 | 0.11 |
106 | 59 | 57.59 | 170 | 13 | 44 | 16 | 75.67 | 178 | | 57 | 0 | 0 | 2 | 1 | | 0.28 | 0.49 |
107 | 52 | 57.12 | 4 | 26 | 37 | 4 | 22.33 | 327 | | 57 | 1 | 1 | 3 | 1 | | 0.07 | 0.58 |
108 | 51 | 56.47 | 51 | 47 | 78 | 27 | 58.67 | 406 | | 58 | 1 | 2 | 0 | 1 | | 0.47 | 0.88 |
109 | 57 | 55.79 | 8 | 66 | 161 | 67 | 78.33 | 335 | | 58 | 0 | 0 | 1 | 0 | | 1.16 | 1.62 |
110 | 56 | 54.93 | 54 | 4 | 2 | 31 | 20 | 302 | | 59 | 1 | 1 | 1 | 3 | | 0.53 | -0.49 |
111 | 61 | 54.06 | 3 | 18 | 15 | 93 | 12 | 228 | | 60 | 2 | 5 | 1 | 0 | | 1.55 | -1.3 |
112 | 50 | 53.01 | 120 | 70 | 42 | 219 | 77.33 | 378 | | 61 | 1 | 0 | 0 | 0 | | 3.59 | -2.9 |
113 | 55 | 51.97 | 64 | 51 | 164 | 20 | 93 | 241 | | 63 | 1 | 0 | 1 | 0 | | 0.32 | 2.29 |
114 | 46 | 50.76 | 108 | 130 | 12 | 122 | 83.33 | 243 | | 64 | 0 | 2 | 0 | 0 | | 1.91 | -1.72 |
115 | 53 | 49.56 | 33 | 35 | 29 | 23 | 32.33 | 268 | | 66 | 0 | 2 | 2 | 2 | | 0.35 | 0.09 |
116 | 43 | 48.21 | 144 | 180 | 98 | 64 | 140.67 | 191 | | 67 | 1 | 0 | 1 | 0 | | 0.96 | 0.51 |
117 | 44 | 46.89 | 107 | 20 | 94 | 0 | 73.67 | 269 | | 69 | 1 | 0 | 2 | 1 | | 0 | 1.36 |
118 | 48 | 45.43 | 25 | 14 | 60 | 1 | 33 | 253 | | 72 | 2 | 0 | 4 | 1 | | 0.01 | 0.82 |
119 | 46 | 43.99 | 24 | 12 | 82 | 19 | 39.33 | 247 | | 74 | 0 | 1 | 2 | 1 | | 0.26 | 0.85 |
120 | 43 | 42.45 | 51 | 220 | 19 | 50 | 96.67 | 236 | | 77 | 1 | 0 | 0 | 2 | | 0.65 | -0.4 |
121 | 28 | 40.94 | 61 | 2 | 3 | 17 | 22 | 646 | | 79 | 0 | 1 | 1 | 3 | | 0.22 | -0.18 |
122 | 32 | 39.33 | 216 | 6 | 151 | 43 | 124.33 | 381 | | 83 | 0 | 2 | 0 | 1 | | 0.52 | 1.3 |
123 | 34 | 37.78 | 172 | 162 | 3 | 29 | 112.33 | 255 | | 86 | 0 | 1 | 0 | 2 | | 0.34 | -0.3 |
124 | 37 | 36.13 | 10 | 17 | 18 | 108 | 15 | 423 | | 90 | 1 | 0 | 4 | 0 | | 1.2 | -1 |
125 | 42 | 34.55 | 66 | 198 | 3 | 80 | 89 | 438 | | 94 | 1 | 0 | 2 | 0 | | 0.85 | -0.82 |
126 | 37 | 32.91 | 73 | 104 | 55 | 188 | 77.33 | 385 | | 99 | 1 | 2 | 0 | 0 | | 1.9 | -1.34 |
127 | 28 | 31.33 | 248 | 78 | 227 | 14 | 184.33 | 666 | | 104 | 1 | 0 | 1 | 0 | | 0.13 | 2.05 |
128 | 28 | 29.71 | 216 | 395 | 106 | 10 | 239 | 395 | | 109 | 0 | 0 | 1 | 1 | | 0.09 | 0.88 |
129 | 31 | 28.16 | 21 | 66 | 45 | 79 | 44 | 481 | | 115 | 0 | 3 | 1 | 0 | | 0.69 | -0.3 |
130 | 27 | 26.57 | 72 | 148 | 108 | 159 | 109.33 | 382 | | 122 | 1 | 1 | 1 | 0 | | 1.3 | -0.42 |
131 | 13 | 25.08 | 773 | 570 | 86 | 372 | 476.33 | 773 | | 129 | 1 | 0 | 0 | 0 | | 2.88 | -2.22 |
132 | 22 | 23.56 | 12 | 329 | 4 | 252 | 115 | 575 | | 138 | 0 | 2 | 0 | 0 | | 1.83 | -1.8 |
133 | 12 | 22.12 | 230 | 18 | 372 | 265 | 206.67 | 654 | | 146 | 0 | 1 | 0 | 0 | | 1.82 | 0.73 |
134 | 25 | 20.68 | 32 | 32 | 207 | 409 | 90.33 | 409 | | 157 | 1 | 0 | 0 | 0 | | 2.61 | -1.29 |
135 | 19 | 19.34 | 65 | 237 | 242 | 47 | 181.33 | 553 | | 167 | 1 | 1 | 0 | 1 | | 0.28 | 1.17 |
136 | 18 | 17.99 | 82 | 95 | 154 | 222 | 110.33 | 418 | | 180 | 2 | 2 | 1 | 0 | | 1.23 | -0.38 |
137 | 16 | 16.73 | 333 | 45 | 270 | 57 | 216 | 471 | | 193 | 1 | 1 | 1 | 1 | | 0.3 | 1.1 |
138 | 17 | 15.49 | 91 | 45 | 172 | 7 | 102.67 | 482 | | 209 | 1 | 2 | 2 | 1 | | 0.03 | 0.79 |
139 | 10 | 14.33 | 54 | 66 | 86 | 104 | 68.67 | 927 | | 226 | 0 | 1 | 3 | 0 | | 0.46 | -0.08 |
140 | 9 | 13.19 | 238 | 865 | 97 | 199 | 400 | 892 | | 245 | 0 | 1 | 1 | 0 | | 0.81 | -0.42 |
141 | 12 | 12.15 | 744 | 43 | 74 | 134 | 287 | 869 | | 266 | 0 | 0 | 3 | 0 | | 0.5 | -0.23 |
142 | 12 | 11.12 | 171 | 267 | 156 | 247 | 198 | 604 | | 291 | 2 | 1 | 1 | 0 | | 0.85 | -0.31 |
143 | 6 | 10.19 | 70 | 576 | 425 | 289 | 357 | 864 | | 317 | 1 | 0 | 1 | 0 | | 0.91 | 0.43 |
144 | 16 | 9.27 | 134 | 178 | 519 | 285 | 277 | 519 | | 349 | 3 | 0 | 1 | 0 | | 0.82 | 0.67 |
145 | 4 | 8.44 | 810 | 1002 | 596 | 749 | 802.67 | 1002 | | 383 | 0 | 1 | 0 | 0 | | 1.96 | -0.4 |
146 | 5 | 7.63 | 351 | 935 | 583 | 193 | 623 | 935 | | 423 | 0 | 1 | 0 | 1 | | 0.46 | 0.92 |
147 | 6 | 6.91 | 206 | 94 | 541 | 146 | 280.33 | 2034 | | 467 | 0 | 2 | 2 | 1 | | 0.31 | 0.85 |
148 | 11 | 6.21 | 329 | 299 | 127 | 30 | 251.67 | 730 | | 520 | 2 | 2 | 2 | 1 | | 0.06 | 0.19 |
149 | 2 | 5.58 | 0 | 403 | 470 | 2353 | 291 | 2353 | | 579 | 0 | 0 | 0 | 0 | | 4.06 | -3.25 |
150 | 6 | 4.98 | 625 | 158 | 1139 | 382 | 640.67 | 1139 | | 648 | 1 | 2 | 0 | 1 | | 0.59 | 1.17 |
151 | 0 | 4.45 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 725 | 0 | 0 | 0 | 0 | | 4.45 | -4.45 |
152 | 4 | 3.94 | 190 | 706 | 1141 | 699 | 679 | 1141 | | 819 | 2 | 1 | 0 | 1 | | 0.85 | 0.54 |
153 | 4 | 3.5 | 146 | 1007 | 394 | 400 | 515.67 | 1277 | | 922 | 0 | 2 | 1 | 1 | | 0.43 | -0.01 |
154 | 1 | 3.07 | 0 | 0 | 985 | 2242 | 328.33 | 2242 | | 1050 | 1 | 0 | 0 | 0 | | 2.14 | -1.2 |
155 | 5 | 2.71 | 222 | 589 | 221 | 1036 | 344 | 1036 | | 1191 | 0 | 2 | 3 | 0 | | 0.87 | -0.68 |
156 | 1 | 2.36 | 0 | 0 | 2886 | 341 | 962 | 2886 | | 1366 | 0 | 0 | 0 | 1 | | 0.25 | 1.86 |
157 | 0 | 2.07 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 1563 | 0 | 0 | 0 | 0 | | 2.07 | -2.07 |
158 | 1 | 1.78 | 0 | 0 | 183 | 3044 | 61 | 3044 | | 1810 | 0 | 0 | 1 | 0 | | 1.68 | -1.58 |
159 | 2 | 1.55 | 0 | 928 | 512 | 1786 | 480 | 1786 | | 2082 | 0 | 0 | 2 | 0 | | 0.86 | -0.61 |
160 | 1 | 1.32 | 0 | 0 | 2363 | 864 | 787.67 | 2363 | | 2440 | 0 | 0 | 1 | 0 | | 0.35 | 0.61 |
161 | 0 | 1.14 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 2833 | 0 | 0 | 0 | 0 | | 1.14 | -1.14 |
162 | 0 | 0.96 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 3347 | 0 | 0 | 0 | 0 | | 0.96 | -0.96 |
163 | 2 | 0.82 | 0 | 996 | 1339 | 891 | 778.33 | 1339 | | 3928 | 0 | 0 | 0 | 2 | | 0.23 | 0.11 |
164 | 0 | 0.68 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 4714 | 0 | 0 | 0 | 0 | | 0.68 | -0.68 |
165 | 0 | 0.58 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 5566 | 0 | 0 | 0 | 0 | | 0.58 | -0.58 |
166 | 0 | 0.48 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 6795 | 0 | 0 | 0 | 0 | | 0.48 | -0.48 |
167 | 0 | 0.4 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 8144 | 0 | 0 | 0 | 0 | | 0.4 | -0.4 |
168 | 0 | 0.32 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 10069 | 0 | 0 | 0 | 0 | | 0.32 | -0.32 |
169 | 0 | 0.26 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 12307 | 0 | 0 | 0 | 0 | | 0.26 | -0.26 |
170 | 1 | 0.21 | 0 | 0 | 1190 | 2037 | 396.67 | 2037 | | 15600 | 0 | 0 | 0 | 1 | | 0.13 | -0.05 |
171 | 0 | 0.17 | 0 | 0 | 0 | 3228 | 0 | 3228 | | 19096 | 0 | 0 | 0 | 0 | | 0.17 | -0.17 |
172 | 1 | 0.13 | 0 | 0 | 2994 | 233 | 998 | 2994 | | 25172 | 0 | 0 | 0 | 1 | | 0.01 | 0.11 |
双色球和值遗漏统计参数说明:
- [近三次遗漏]该组号码统计期内近三次的遗漏值
当前:该组号码在本期的遗漏值
前1次:该组号码往前第一次出现时的遗漏值
前2次:该组号码往前第两次出现时的遗漏值
前3次:该组号码往前第三次出现时的遗漏值
最大:该组号码在历史上的最大遗漏值
平均:统计期内,近三次遗漏的平均值 - [近三周期出现次数]本组号码在近三个周期内,各周期的出现次数,用以判断冷热情况
前1周期:从本期算起,该组号码往前第一个周期内的出现次数
前2周期:从本期算起,该组号码往前第二个周期内的出现次数
前3周期:从本期算起,该组号码往前第三个周期内的出现次数
- [投资价值]【本期遗漏÷循环周期】投资价值是用本期遗漏除以循环周期得到的,相对于欲出几率而言,投资价值更趋理想化,平均遗漏是一个统计值,而循环周期是一个理论值。
- [回补几率]【(上期遗漏-本期遗漏)÷循环周期】因为虽然某些组合会出现一个比较大的冷态,但是在冷态之后一般不会接着再出一个大冷态,而是在一个周期内便再次出现甚至多次出现,因此回补几率越大的组合,从统计规律来看近期越容易出。